WTR | Refrigeration Cooling Heating Plumbing
WTR | Refrigeration Cooling Heating Plumbing is an HVAC contractor in Nottingham West, TX. It has a Google rating of 4.5 out of 5 from 47 reviews.
Other HVAC contractors near WTR | Refrigeration Cooling Heating Plumbing
Within about 3 miles of WTR | Refrigeration Cooling Heating Plumbing we list 5 other HVAC contractors. The closest is One Hour Air Conditioning and Heating, 0.4 mi away. Of the 5 nearest, 3 have a higher Google rating than WTR | Refrigeration Cooling Heating Plumbing.
| Name | Distance | Rating | Reviews |
|---|---|---|---|
| One Hour Air Conditioning and Heating | 0.4 mi | 4.7 | 310 |
| Diamondback HVAC LLC | 1.8 mi | 5.0 | 6 |
| Meek Refrigeration Inc. | 1.8 mi | 3.3 | 9 |
| THE RIGHT WAY HEATING, AC & PLUMBING | 2.7 mi | 4.9 | 405 |
| Western Allied Refrigeration & Appliances Heating & Cooling Services, Inc. | 3.0 mi | 4.5 | 207 |
Comparisons on this page are calculated from the businesses listed in this directory.
★ Reviews & photos
WTR | Refrigeration Cooling Heating Plumbing has a Google rating of 4.5 out of 5 based on 47 reviews. Read all 47 reviews and see photos on Google Maps.
Phone & address
- CategoryHVAC contractor
- Google MapsView on Google Maps
Hours
Opening hours are not listed. Please call ahead.
Is this your business? Update or remove this listing
Location
WTR | Refrigeration Cooling Heating Plumbing: hours, phone and reviews
What are WTR | Refrigeration Cooling Heating Plumbing hours?
Opening hours for WTR | Refrigeration Cooling Heating Plumbing are not listed.
Where is WTR | Refrigeration Cooling Heating Plumbing located?
WTR | Refrigeration Cooling Heating Plumbing is in Nottingham West, TX. Use the map above for the exact location.
How is WTR | Refrigeration Cooling Heating Plumbing rated?
WTR | Refrigeration Cooling Heating Plumbing has a Google rating of 4.5 out of 5 from 47 reviews.
What does it cost?
- AC Replacement Cost $5,000–$8,300
- Furnace Replacement Cost $2,823–$6,897
- Heat Pump Cost $4,236–$7,942
- AC Repair Cost $150–$650
- HVAC Replacement Cost $5,000–$12,500
- Furnace Repair Cost $133–$505